<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heat map your landing pages and increase conversion rates</title>
	<atom:link href="http://www.fishandclicks.co.uk/heat-map-your-landing-pages-and-increase-conversion-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fishandclicks.co.uk/heat-map-your-landing-pages-and-increase-conversion-rates/</link>
	<description>Affiliate Marketing Blog</description>
	<lastBuildDate>Fri, 12 Mar 2010 13:27:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Paul Wright</title>
		<link>http://www.fishandclicks.co.uk/heat-map-your-landing-pages-and-increase-conversion-rates/comment-page-1/#comment-50</link>
		<dc:creator>Paul Wright</dc:creator>
		<pubDate>Thu, 23 Nov 2006 14:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishandclicks.co.uk/affiliate-marketing/heat-map-your-landing-pages-and-increase-conversion-rates/#comment-50</guid>
		<description>By spending waaaaaaay too much time on the internet clearly :)</description>
		<content:encoded><![CDATA[<p>By spending waaaaaaay too much time on the internet clearly :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadeem (Azam.biz)</title>
		<link>http://www.fishandclicks.co.uk/heat-map-your-landing-pages-and-increase-conversion-rates/comment-page-1/#comment-49</link>
		<dc:creator>Nadeem (Azam.biz)</dc:creator>
		<pubDate>Thu, 23 Nov 2006 14:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishandclicks.co.uk/affiliate-marketing/heat-map-your-landing-pages-and-increase-conversion-rates/#comment-49</guid>
		<description>Thanks for the info. Don&#039;t know how you discover these amazing things Paul :)</description>
		<content:encoded><![CDATA[<p>Thanks for the info. Don&#8217;t know how you discover these amazing things Paul :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Wright</title>
		<link>http://www.fishandclicks.co.uk/heat-map-your-landing-pages-and-increase-conversion-rates/comment-page-1/#comment-11</link>
		<dc:creator>Paul Wright</dc:creator>
		<pubDate>Thu, 21 Sep 2006 17:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishandclicks.co.uk/affiliate-marketing/heat-map-your-landing-pages-and-increase-conversion-rates/#comment-11</guid>
		<description>So far the test set up on this blog is looking good (report to follow).  This test is purely out of curiosity to see how the CrazyEgg tool performs. The real benefit will lie in split testing landing page designs for some of my own PPC stuff.  Looking forward to that one.</description>
		<content:encoded><![CDATA[<p>So far the test set up on this blog is looking good (report to follow).  This test is purely out of curiosity to see how the CrazyEgg tool performs. The real benefit will lie in split testing landing page designs for some of my own PPC stuff.  Looking forward to that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naomi</title>
		<link>http://www.fishandclicks.co.uk/heat-map-your-landing-pages-and-increase-conversion-rates/comment-page-1/#comment-10</link>
		<dc:creator>Naomi</dc:creator>
		<pubDate>Thu, 21 Sep 2006 16:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishandclicks.co.uk/affiliate-marketing/heat-map-your-landing-pages-and-increase-conversion-rates/#comment-10</guid>
		<description>I posted about this on the A4U forum, but thought i&#039;d contribute here as well.

Firebox has written their own program for doing this, and it is a very good tool for seeing where people are clicking visually. Its really helped us out with site design etc, so this &#039;ready to use&#039; version would be just as useful for people.

I&#039;d be interested in hearing how people get on with this version.

Anyway, see you on Friday (hopefully)</description>
		<content:encoded><![CDATA[<p>I posted about this on the A4U forum, but thought i&#8217;d contribute here as well.</p>
<p>Firebox has written their own program for doing this, and it is a very good tool for seeing where people are clicking visually. Its really helped us out with site design etc, so this &#8216;ready to use&#8217; version would be just as useful for people.</p>
<p>I&#8217;d be interested in hearing how people get on with this version.</p>
<p>Anyway, see you on Friday (hopefully)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Wright</title>
		<link>http://www.fishandclicks.co.uk/heat-map-your-landing-pages-and-increase-conversion-rates/comment-page-1/#comment-9</link>
		<dc:creator>Paul Wright</dc:creator>
		<pubDate>Thu, 21 Sep 2006 13:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishandclicks.co.uk/affiliate-marketing/heat-map-your-landing-pages-and-increase-conversion-rates/#comment-9</guid>
		<description>Now that sounds like a plan, I&#039;ll keep an eye out for you or failing that you could grab my mobile number from the &lt;a href=&quot;http://www.fishandclicks.co.uk/contact/&quot; rel=&quot;nofollow&quot;&gt;contact page&lt;/a&gt; and let me know where to find you :)</description>
		<content:encoded><![CDATA[<p>Now that sounds like a plan, I&#8217;ll keep an eye out for you or failing that you could grab my mobile number from the <a href="http://www.fishandclicks.co.uk/contact/" rel="nofollow">contact page</a> and let me know where to find you :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fraser</title>
		<link>http://www.fishandclicks.co.uk/heat-map-your-landing-pages-and-increase-conversion-rates/comment-page-1/#comment-8</link>
		<dc:creator>Fraser</dc:creator>
		<pubDate>Thu, 21 Sep 2006 12:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishandclicks.co.uk/affiliate-marketing/heat-map-your-landing-pages-and-increase-conversion-rates/#comment-8</guid>
		<description>Yep it looks like a fantastic way to display this kind of information and great that there is a free option.

Hope to meet you next Friday Paul :)</description>
		<content:encoded><![CDATA[<p>Yep it looks like a fantastic way to display this kind of information and great that there is a free option.</p>
<p>Hope to meet you next Friday Paul :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
