<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Affmeter &#8211; Easily Monitor Commissions Realtime</title>
	<atom:link href="http://www.fishandclicks.co.uk/affmeter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fishandclicks.co.uk/affmeter/</link>
	<description>Affiliate Marketing Blog</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Frostie</title>
		<link>http://www.fishandclicks.co.uk/affmeter/comment-page-1/#comment-95</link>
		<dc:creator>Frostie</dc:creator>
		<pubDate>Sat, 27 Jan 2007 16:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishandclicks.co.uk/affiliate-marketing/affmeter/#comment-95</guid>
		<description>Cool little utility, but for some reason I am not seeing any stats being loaded from Buy.At or Webgains. I think I need to investigate a bit more, but great find Paul!</description>
		<content:encoded><![CDATA[<p>Cool little utility, but for some reason I am not seeing any stats being loaded from Buy.At or Webgains. I think I need to investigate a bit more, but great find Paul!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cclapper</title>
		<link>http://www.fishandclicks.co.uk/affmeter/comment-page-1/#comment-87</link>
		<dc:creator>Cclapper</dc:creator>
		<pubDate>Fri, 26 Jan 2007 10:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishandclicks.co.uk/affiliate-marketing/affmeter/#comment-87</guid>
		<description>I would love to use such a tool but aren&#039;t you scared that this program &quot;phones home&quot; with your network logins and list of best performing merchants, keywords etc...</description>
		<content:encoded><![CDATA[<p>I would love to use such a tool but aren&#8217;t you scared that this program &#8220;phones home&#8221; with your network logins and list of best performing merchants, keywords etc&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
